EaseMyTrip is India’s online travel agency (OTA). Today, In this article, we will know about EaseMyTrip Share Price Target for 2024, 2025, to 2030. EaseMyTrip price prediction will be based on past performance and fundamental analysis. EaseMyTrip price prediction will be based on past performance and fundamental. The Current Market Price of EaseMyTrip is ₹507.05 as of 07-05-2024. Easy Trip Planners Limited was listed on the National Stock Exchange and Bombay Stock Exchange on March 8, 2010
EaseMyTrip shares have shown solid performance in the stock market in recent years. The company has delivered good returns to investors, benefiting from the recovery in travel demand post-pandemic. Easy Trip Planners Limited has given returns of 163.46% in the previous 5 years. EaseMyTrip’s 52-week high is ₹54, and the 52-week low is ₹32.78. As the stock price has corrected from its peak, this may present a good opportunity for long-term investors. EaseMyTrip was listed on the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) in March 2021.
EaseMyTrip Overview
Easy Trip Planners Limited was founded in 2008. EaseMyTrip is an online travel agency. It is India’s most-known travel agency. EaseMyTrip is a Zero Convenience Fee Platform for Flight Booking. Apart from this, you can also do hotel booking and bus booking. Nishant Pitti, Rikant Pitti, and Prashant Pitti started EaseMyTrip. The company has over 11 million registered users.
EaseMyTrip Share Price Target for 2024
Month | Target Price |
---|---|
EaseMyTrip Target Price for September 2024 | ₹34.70 |
EaseMyTrip Target Price for October 2024 | ₹37.90 |
EaseMyTrip Target Price for November 2024 | ₹38.21 |
EaseMyTrip Target Price for December 2024 | ₹38.30 |
Also Read: Vodafone Idea Share Price Target
EaseMyTrip Share Price Target for 2025
Month | Target Price |
---|---|
EaseMyTrip Target Price for January 2025 | ₹40.00 |
EaseMyTrip Target Price for February 2025 | ₹40.60 |
EaseMyTrip Target Price for March 2025 | ₹41.10 |
EaseMyTrip Target Price for April 2025 | ₹41.80 |
EaseMyTrip Target Price for May 2025 | ₹42.20 |
EaseMyTrip Target Price for June 2025 | ₹42.60 |
EaseMyTrip Target Price for July 2025 | ₹43.10 |
EaseMyTrip Target Price for August 2025 | ₹43.50 |
EaseMyTrip Target Price for September 2025 | ₹44.00 |
EaseMyTrip Target Price for October 2025 | ₹44.60 |
EaseMyTrip Target Price for November 2025 | ₹45.30 |
EaseMyTrip Target Price for December 2025 | ₹45.50 |
EaseMyTrip Share Price Target for 2026
Month | Target Price |
---|---|
EaseMyTrip Target Price for January 2026 | ₹48.50 |
EaseMyTrip Target Price for February 2026 | ₹50.20 |
EaseMyTrip Target Price for March 2026 | ₹54.90 |
EaseMyTrip Target Price for April 2026 | ₹57.20 |
EaseMyTrip Target Price for May 2026 | ₹58.00 |
EaseMyTrip Target Price for June 2026 | ₹60.40 |
EaseMyTrip Target Price for July 2026 | ₹62.00 |
EaseMyTrip Target Price for August 2026 | ₹65.50 |
EaseMyTrip Target Price for September 2026 | ₹67.00 |
EaseMyTrip Target Price for October 2026 | ₹70.60 |
EaseMyTrip Target Price for November 2026 | ₹72.10 |
EaseMyTrip Target Price for December 2026 | ₹71.50 |
Also Read: IRB Infra Share Price Target
EaseMyTrip Share Price Targets for 2027
Month | Target Price |
---|---|
EaseMyTrip Target Price for January 2027 | ₹72.50 |
EaseMyTrip Target Price for February 2027 | ₹74.20 |
EaseMyTrip Target Price for March 2027 | ₹78.90 |
EaseMyTrip Target Price for April 2027 | ₹81.20 |
EaseMyTrip Target Price for May 2027 | ₹82.00 |
EaseMyTrip Target Price for June 2027 | ₹84.40 |
EaseMyTrip Target Price for July 2027 | ₹86.00 |
EaseMyTrip Target Price for August 2027 | ₹89.50 |
EaseMyTrip Target Price for September 2027 | ₹91.00 |
EaseMyTrip Target Price for October 2027 | ₹94.60 |
EaseMyTrip Target Price for November 2027 | ₹96.10 |
EaseMyTrip Target Price for December 2027 | ₹95.50 |
EaseMyTrip Share Price Targets for 2028
Month | Target Price |
---|---|
EaseMyTrip Target Price for January 2028 | ₹96.50 |
EaseMyTrip Target Price for February 2028 | ₹98.20 |
EaseMyTrip Target Price for March 2028 | ₹102.90 |
EaseMyTrip Target Price for April 2028 | ₹105.20 |
EaseMyTrip Target Price for May 2028 | ₹106.00 |
EaseMyTrip Target Price for June 2028 | ₹108.40 |
EaseMyTrip Target Price for July 2028 | ₹110.00 |
EaseMyTrip Target Price for August 2028 | ₹113.50 |
EaseMyTrip Target Price for September 2028 | ₹115.00 |
EaseMyTrip Target Price for October 2028 | ₹118.60 |
EaseMyTrip Target Price for November 2028 | ₹120.10 |
EaseMyTrip Target Price for December 2028 | ₹119.50 |
Also Read: Vedanta Share Price Target 2024 to 2030
EaseMyTrip Share Price Targets for 2029
Month | Maximum Price (₹) |
---|---|
EaseMyTrip Target Price for January 2029 | ₹120.50 |
EaseMyTrip Target Price for February 2029 | ₹122.20 |
EaseMyTrip Target Price for March 2029 | ₹126.90 |
EaseMyTrip Target Price for April 2029 | ₹129.20 |
EaseMyTrip Target Price for May 2029 | ₹130.00 |
EaseMyTrip Target Price for June 2029 | ₹132.40 |
EaseMyTrip Target Price for July 2029 | ₹134.00 |
EaseMyTrip Target Price for August 2029 | ₹137.50 |
EaseMyTrip Target Price for September 2029 | ₹139.00 |
EaseMyTrip Target Price for October 2029 | ₹142.60 |
EaseMyTrip Target Price for November 2029 | ₹144.10 |
EaseMyTrip Target Price for December 2029 | ₹143.50 |
EaseMyTrip Share Price Targets for 2030
Month | Maximum Price (₹) |
---|---|
EaseMyTrip Target Price for January 2030 | ₹144.50 |
EaseMyTrip Target Price for February 2030 | ₹146.20 |
EaseMyTrip Target Price for March 2030 | ₹150.90 |
EaseMyTrip Target Price for April 2030 | ₹153.20 |
EaseMyTrip Target Price for May 2030 | ₹154.00 |
EaseMyTrip Target Price for June 2030 | ₹156.40 |
EaseMyTrip Target Price for July 2030 | ₹158.00 |
EaseMyTrip Target Price for August 2030 | ₹161.50 |
EaseMyTrip Target Price for September 2030 | ₹163.00 |
EaseMyTrip Target Price for October 2030 | ₹166.60 |
EaseMyTrip Target Price for November 2030 | ₹168.10 |
EaseMyTrip Target Price for December 2030 | ₹167.50 |
Also Read: REC Share Price Target 2024 to 2030
EaseMyTrip Financials 2024
Particulars | Year (2024) |
Revenue | ₹609.08 (Cr) |
Expenses | ₹394.02 (Cr) |
EBITA | ₹155.76 (Cr) |
Profit Before Tax | ₹142.63 (Cr) |
Net Profit | ₹103.47 (Cr) |
EaseMyTrip Fundamentals
Particulars | Figures |
Market Cap | ₹6,176 (Cr) |
P/E Ratio | 56.21 |
Debt to Equity | 0.03 |
ROE | 25.18% |
Book Value | 3.41 |
Face Value | 1 |
EaseMyTrip Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 64.60% |
Retail Investor | 30.54% |
Foreign Institutions (FII) | 2.56% |
Domestic Institutions (DII) | 2.51% |
Mutual Funds | 0.08% |
Key factors to consider before investing in EaseMyTrip
- Before you invest in EaseMyTrip, it is important to consider its revenue, growth ratio, total debts, cash flow, and net profit figures. EaseMyTrip has been on a gradual growth trend with revenues due to the growing adoption of online travel services.
- Currently, EaseMyTrip has almost no debts on its balance sheet which makes it have more financial flexibility as well as fewer risks associated with interest. It places the company in a very strategic place, particularly during volatile market or periods of economic disruption.
- EaseMyTrip is a recognised player in the field of Internet services dealing in travel services. Some of the services it offers are flight tickets, hotels and holidays this positions it well in the growing internet borne travel market in India.
- It is important to analyze the basic factors of EaseMyTrip Inc., including its P/E ratio, P/B ratio and market capitalisation. These will aid in identifying if the stock has been priced right regarding the competition from the industry.
- Investors should evaluate the risks related to EaseMyTrip, including the industry’s unpredictability due to fluctuating travel demands, economic changes, and unexpected situations like pandemics. Make sure to have an elaborate risk management strategy in action before you invest.
Conclusion
EaseMyTrip has improved significantly in revenue in the last few years as the travel industry has begun to revitalize and more people are using online travel services. Currently the company has a higher stock price and the company has very low level of debts which makes the financial situation favorable. Still, it should be understood that the targets for the share price of EaseMyTrip can be influenced by various factors of the market.
The above-mentioned target prices are just suggestions. We do not offer any form of ‘buy/sell’ recommendation. The target prices of EaseMyTrip stocks may fluctuate on a real-time basis depending on market factors. A wise piece of advice is to consult your experts before investing your money in EaseMyTrip.
FAQ’S
What is the target price of EaseMyTrip In 2025?
EaseMyTrip share price target is between ₹40.00 to ₹45.50 in 2025.
What is the target price of EaseMyTrip In 2027?
EaseMyTrip share price target is between ₹72.50 to ₹95.50 in 2027.
What is the target price of EaseMyTrip In 2029?
EaseMyTrip share price target is between ₹120.50 to ₹143.50 in 2029.
What is the target price of EaseMyTrip In 2030?
EaseMyTrip share price target is between ₹144.50 to ₹167.50 in 2030.