IDFC First Bank was earlier known as IDFC Bank. IDFC First Bank is a subsidiary company of IDFC Group. IDFC First Bank Ltd is Listed in Both NSE and BSE. Today in this post we will explore IDFC First Bank Share Price Targets 2024, 2025, and 2030. IDFC First Bank’s price prediction will be based on past performance and fundamental analysis. The IDFC Limited holds a 4.029% stake in IDFC First Bank. The Government also has a small stake of 3.704% in IDFC First Bank. The Current Price of IDFC First Bank Limited is ₹84.70 as of 12, April 2024.
IDFC First Bank Limited has given good returns to investors in the last few years. IDFC First Bank was listed on NSE on 6 November 2015. IDFC First Bank Limited has given returns of 55.70% in the last 5 years. IDFC First Bank’s Stock price increased from ₹51.95 to ₹84.70 in the last 5 years. In the last 1 year, the IDFC First Bank stock gave returns of 56.85% and the stock price increased by ₹30. The 52-week High of IDFC First Bank is ₹100.70 and the 52-week low is ₹53.35.
IDFC First Bank Overview
IDFC First Bank Was Established in 2015. IDFC First Bank was formed after the merger of IDFC Bank with Capital First Limited in December 2018. IDFC First Bank provides Services like savings accounts, current accounts, fixed deposits, recurring deposits, loans (personal, business, home, and auto), credit cards, insurance (life and general), wealth management solutions, and digital banking services. IDFC First Bank also provides services to (SME) Small and Medium Enterprises like Working Capital Loans, Term Loans, Cash Management Services, and Trade Finance Solutions. By 2022, IDFC First Bank had 809 branches and 925 ATMs across the country. Mr. V. Vaidyanathan is the CEO of IDFC First Bank.
IDFC First Bank Share Price Target 2024
Month | Target Price |
IDFC Bank Target Price For April 2024 | ₹83.50 |
IDFC Bank Target Price For May 2024 | ₹84.35 |
IDFC Bank Target Price For June 2024 | ₹87.20 |
IDFC Bank Target Price For July 2024 | ₹88.30 |
IDFC Bank Target Price For August 2024 | ₹90.45 |
IDFC Bank Target Price For September 2024 | ₹89.85 |
IDFC Bank Target Price For October 2024 | ₹92.55 |
IDFC Bank Target Price For November 2024 | ₹91.60 |
IDFC Bank Target Price For December 2024 | ₹92.70 |
Also Read: IREDA Share Price Target 2024, 2025, to 2030
IDFC First Bank Share Price Target 2025
Month | Target Price |
IDFC Bank Target Price For January 2025 | ₹93.55 |
IDFC Bank Target Price For February 2025 | ₹95.45 |
IDFC Bank Target Price For March 2025 | ₹92.70 |
IDFC Bank Target Price For April 2025 | ₹91.35 |
IDFC Bank Target Price For May 2025 | ₹96.75 |
IDFC Bank Target Price For June 2025 | ₹98.40 |
IDFC Bank Target Price For July 2025 | ₹100.20 |
IDFC Bank Target Price For August 2025 | ₹102.85 |
IDFC Bank Target Price For September 2025 | ₹101.70 |
IDFC Bank Target Price For October 2025 | ₹103.60 |
IDFC Bank Target Price For November 2025 | ₹105.25 |
IDFC Bank Target Price For December 2025 | ₹107.75 |
Also Read: PNB Share Price Target 2024, 2025, to 2030
IDFC First Bank Share Price Target 2026
Month | Target Price |
IDFC Bank Target Price For January 2026 | ₹109.30 |
IDFC Bank Target Price For February 2026 | ₹111.50 |
IDFC Bank Target Price For March 2026 | ₹114.90 |
IDFC Bank Target Price For April 2026 | ₹112.30 |
IDFC Bank Target Price For May 2026 | ₹115.55 |
IDFC Bank Target Price For June 2026 | ₹117.35 |
IDFC Bank Target Price For July 2026 | ₹118.95 |
IDFC Bank Target Price For August 2026 | ₹119.50 |
IDFC Bank Target Price For September 2026 | ₹121.65 |
IDFC Bank Target Price For October 2026 | ₹123.30 |
IDFC Bank Target Price For November 2026 | ₹125.05 |
IDFC Bank Target Price For December 2026 | ₹126.90 |
Also Read: NHPC Share Price Target 2024, 2025, to 2030
IDFC First Bank Share Price Target 2027
Month | Target Price |
IDFC Bank Target Price For January 2027 | ₹124.10 |
IDFC Bank Target Price For February 2027 | ₹126.45 |
IDFC Bank Target Price For March 2027 | ₹128.50 |
IDFC Bank Target Price For April 2027 | ₹129.30 |
IDFC Bank Target Price For May 2027 | ₹130.40 |
IDFC Bank Target Price For June 2027 | ₹132.55 |
IDFC Bank Target Price For July 2027 | ₹133.95 |
IDFC Bank Target Price For August 2027 | ₹135.75 |
IDFC Bank Target Price For September 2027 | ₹136.70 |
IDFC Bank Target Price For October 2027 | ₹138.10 |
IDFC Bank Target Price For November 2027 | ₹139.15 |
IDFC Bank Target Price For December 2027 | ₹140.30 |
IDFC First Bank Share Price Target 2028
Month | Target Price |
IDFC Bank Target Price For January 2028 | ₹142.60 |
IDFC Bank Target Price For February 2028 | ₹141.25 |
IDFC Bank Target Price For March 2028 | ₹140.30 |
IDFC Bank Target Price For April 2028 | ₹143.70 |
IDFC Bank Target Price For May 2028 | ₹145.85 |
IDFC Bank Target Price For June 2028 | ₹146.50 |
IDFC Bank Target Price For July 2028 | ₹149.30 |
IDFC Bank Target Price For August 2028 | ₹150.65 |
IDFC Bank Target Price For September 2028 | ₹152.95 |
IDFC Bank Target Price For October 2028 | ₹154.30 |
IDFC Bank Target Price For November 2028 | ₹156.70 |
IDFC Bank Target Price For December 2028 | ₹157.25 |
IDFC First Bank Share Price Target 2029
Month | Target Price |
IDFC Bank Target Price For January 2029 | ₹160.10 |
IDFC Bank Target Price For February 2029 | ₹161.80 |
IDFC Bank Target Price For March 2029 | ₹162.75 |
IDFC Bank Target Price For April 2029 | ₹164.25 |
IDFC Bank Target Price For May 2029 | ₹165.75 |
IDFC Bank Target Price For June 2029 | ₹167.05 |
IDFC Bank Target Price For July 2029 | ₹168.10 |
IDFC Bank Target Price For August 2029 | ₹169.60 |
IDFC Bank Target Price For September 2029 | ₹170.45 |
IDFC Bank Target Price For October 2029 | ₹171.25 |
IDFC Bank Target Price For November 2029 | ₹172.05 |
IDFC Bank Target Price For December 2029 | ₹174.75 |
IDFC First Bank Share Price Target 2030
Month | Target Price |
IDFC Bank Target Price For January 2030 | ₹175.65 |
IDFC Bank Target Price For February 2030 | ₹177.25 |
IDFC Bank Target Price For March 2030 | ₹176.05 |
IDFC Bank Target Price For April 2030 | ₹178.45 |
IDFC Bank Target Price For May 2030 | ₹180.55 |
IDFC Bank Target Price For June 2030 | ₹182.60 |
IDFC Bank Target Price For July 2030 | ₹183.20 |
IDFC Bank Target Price For August 2030 | ₹186.45 |
IDFC Bank Target Price For September 2030 | ₹188.30 |
IDFC Bank Target Price For October 2030 | ₹190.75 |
IDFC Bank Target Price For November 2030 | ₹193.05 |
IDFC Bank Target Price For December 2030 | ₹195.15 |
Also Read: Reliance Power Share Price Target 2024, 2025, to 2030
IDFC First Bank Limited Financials 2023
Particulars | Year (2023) |
Revenue | ₹27,195(Cr) |
Expenses | ₹23,864(Cr) |
EBITA | ₹3,766(Cr) |
Profit Before Tax | ₹3,331(Cr) |
Net Profit | ₹2,485(Cr) |
IDFC First Bank Limited Fundamentals
Particulars | Figures |
Market Cap | ₹59,889(Cr) |
P/E Ratio | 19.79 |
Debt to Equity | NA |
ROE | 9.85% |
Book Value | 43.46 |
Face Value | 10 |
IDFC First Bank Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 37.45% |
Foreign Institutions (FII) | 24.30% |
Domestic Institutions (DII) | 2.60% |
Retail Investor | 32.26% |
Mutual Funds | 3.40% |
Key factors to consider before investing in IDFC First Bank Stocks
- Before investing in, IDFC First Bank Limited Stock analyze its financial performance revenue growth, debt levels, cash flow, and net profit.
- Before investing in IDFC First Bank, keep an eye on the decisions taken by the government about regulatory changes and policies. This can affect the share price.
- Analyze the asset quality of IDFC First Bank Limited like (NPA)non-performing assets before investing.
- IDFC First Bank Limited is a new player in the Indian banking sector. There are a lot of competitors in the banking sector of India. Therefore, analyze the competitors of IDFC First Bank.
- Must consider the fundamentals of IDFC First Bank Limited like price-to-earnings ratio (P/E), market valuation, price-to-book (P/B) ratio, etc.
- Before investing in IDFC First Bank Limited, understand your risk and invest with proper risk management.
Conclusion
IDFC First Bank Limited is showing continuous growth. And in the last 2-3 years, a good increase was also seen in the share price of IDFC First Bank Limited. But even then, before investing in IDFC First Bank Limited, do your analysis and take expert advice Because it can be risky.
The target price of IDFC First Bank Limited given above is only a guidance. We do not give any kind of buy or sell advice. The target prices of the given IDFC Bank Stocks are subject to change at any time depending on the market conditions. However, TrendFriend advises you to consult your experts for any investment In IDFC Bank.
FAQ’S
What is the target price of IDFC First Bank In 2025?
IDFC First Bank share price target is between ₹83.50 to ₹92.70 in 2025.
What is the target price of IDFC First Bank In 2027?
IDFC First Bank’s share price target is between ₹124.10 to ₹140.30 in 2027.
What is the target price of IDFC First Bank In 2029?
IDFC First Bank’s share price target is between ₹160.10 to ₹174.75 in 2029.
What is the target price of IDFC First Bank In 2030?
IDFC First Bank’s share price target is between ₹175.65 to ₹195.15 in 2030.
Who is the CEO of the IDFC First Bank Limited?
Mr. V. Vaidyanathan is the CEO of IDFC First Bank Limited.
Note: Do not invest based on the information given by this website. We are not SEBI registered. Our objective is to provide you with education and awareness about the stock market. Trendfriend.in and its authors are not liable for any losses. Always do your own research and consult your financial advisor before making any investment decision.
I am Shivam, a trader, analyst, and passionate blogger with 2 years of experience in the financial markets. Specializing in market analysis and trading strategies, I provide valuable insights aimed at helping both new and experienced traders make informed decisions. Through my blog, I share my knowledge of financial trends, helping readers understand market movements and seize opportunities with confidence. Join me on this journey to enhance your trading skills and achieve your financial goals.