Power Grid Corporation of India Limited is a public sector undertaking (PSU) company. Power Grid Corporation Limited Is listed in Both NSE and BSE. This article will discuss Power Grid Share Price Target 2024, 2025, to 2030. Power Grid Corporation Limited’s price prediction will be based on past performance and fundamental analysis.a The Current Market Price of Power Grid Corporation is ₹281.65 as of 20-04-2024. Power Grid Corporation was listed on the National Stock Exchange and Bombay Stock Exchange on October 5, 2007.
Power Grid Corporation Limited has performed well in the stock market in recent times. Power Grid Corporation has given good returns since its listing. Power Grid Corporation has given returns of 157.24% in the last 5 years. And in the last 1 year, the company has given returns of 63.61%. The Power Grid stock price increased from ₹107.13 to ₹281 in the previous 5 years. The 52-week High of Power Grid Stock is ₹298.90 and the 52-week Low is ₹171.49.
Power Grid Corporation Limited Overview
Power Grid Corporation of India Was Started on 23 October 1989. Power Grid Corporation is owned by the Ministry of Power, Government of India. company’s headquarters is located in Gurugram. Power Grid Corporation Limited is one of the best-performing government PSU company. Power Grid Corporation is an electric power transmission company. Power Grid transmits over 50% of India’s electricity to homes and offices through its transmission network.
The government of India has a 51.34% stake in Power Grid Corporation. In October 1998, Power Grid was recognized as a Mini-Ratna Category-I Enterprise, and In May 2008, the Government of India gave it the “Navratna” status. Finally, in October 2019, it was promoted to the status of “Maharatna.” Power Grid Corporation also generates electricity power from various sources Like fossil fuels, nuclear energy, renewables like solar and wind, and hydroelectric power. Ravindra Kumar Tyagi is the chief managing Director of the company.
Power Grid Share Price Target 2024
Month | Target Price |
Power Grid Target For April 2024 | ₹280.45 |
Power Grid Target For May 2024 | ₹283.25 |
Power Grid Target For June 2024 | ₹285.05 |
Power Grid Target For July 2024 | ₹288.30 |
Power Grid Target For August 2024 | ₹301.00 |
Power Grid Target For September 2024 | ₹304.40 |
Power Grid Target For October 2024 | ₹306.60 |
Power Grid Target For November 2024 | ₹308.85 |
Power Grid Target For December 2024 | ₹311.23 |
Also Read: Exide Share Price Target 2024, 2025, to 2030
Power Grid Share Price Target 2025
Month | Target Price |
Power Grid Target For January 2025 | ₹314.30 |
Power Grid Target For February 2025 | ₹317.25 |
Power Grid Target For March 2025 | ₹320.65 |
Power Grid Target For April 2025 | ₹323.19 |
Power Grid Target For May 2025 | ₹321.23 |
Power Grid Target For June 2025 | ₹324.35 |
Power Grid Target For July 2025 | ₹327.10 |
Power Grid Target For August 2025 | ₹329.40 |
Power Grid Target For September 2025 | ₹332.55 |
Power Grid Target For October 2025 | ₹333.15 |
Power Grid Target For November 2025 | ₹337.60 |
Power Grid Target For December 2025 | ₹341.20 |
Also Read: JP Power Share Price Target 2024, 2025, to 2030
Power Grid Share Price Target 2026
Month | Target Price |
Power Grid Target For January 2026 | ₹340.33 |
Power Grid Target For February 2026 | ₹343.25 |
Power Grid Target For March 2026 | ₹346.50 |
Power Grid Target For April 2026 | ₹348.35 |
Power Grid Target For May 2026 | ₹353.85 |
Power Grid Target For June 2026 | ₹351.00 |
Power Grid Target For July 2026 | ₹350.60 |
Power Grid Target For August 2026 | ₹354.20 |
Power Grid Target For September 2026 | ₹357.10 |
Power Grid Target For October 2026 | ₹360.25 |
Power Grid Target For November 2026 | ₹362.00 |
Power Grid Target For December 2026 | ₹366.25 |
Also Read: IREDA Share Price Target 2024, 2025, to 2030
Power Grid Share Price Target 2027
Month | Target Price |
Power Grid Target For January 2027 | ₹370.30 |
Power Grid Target For February 2027 | ₹373.05 |
Power Grid Target For March 2027 | ₹375.15 |
Power Grid Target For April 2027 | ₹379.20 |
Power Grid Target For May 2027 | ₹382.60 |
Power Grid Target For June 2027 | ₹384.35 |
Power Grid Target For July 2027 | ₹387.00 |
Power Grid Target For August 2027 | ₹390.05 |
Power Grid Target For September 2027 | ₹392.33 |
Power Grid Target For October 2027 | ₹394.19 |
Power Grid Target For November 2027 | ₹391.40 |
Power Grid Target For December 2027 | ₹396.00 |
Power Grid Share Price Target 2028
Month | Target Price |
Power Grid Target For January 2028 | ₹399.90 |
Power Grid Target For February 2028 | ₹402.15 |
Power Grid Target For March 2028 | ₹404.30 |
Power Grid Target For April 2028 | ₹407.25 |
Power Grid Target For May 2028 | ₹409.33 |
Power Grid Target For June 2028 | ₹411.65 |
Power Grid Target For July 2028 | ₹413.03 |
Power Grid Target For August 2028 | ₹412.05 |
Power Grid Target For September 2028 | ₹417.20 |
Power Grid Target For October 2028 | ₹421.09 |
Power Grid Target For November 2028 | ₹423.55 |
Power Grid Target For December 2028 | ₹425.00 |
Also Read: Reliance Power Share Price Target 2024, 2025, to 2030
Power Grid Share Price Target 2029
Month | Target Price |
Power Grid Target For January 2029 | ₹427.60 |
Power Grid Target For February 2029 | ₹431.45 |
Power Grid Target For March 2029 | ₹434.20 |
Power Grid Target For April 2029 | ₹436.42 |
Power Grid Target For May 2029 | ₹439.55 |
Power Grid Target For June 2029 | ₹442.65 |
Power Grid Target For July 2029 | ₹445.10 |
Power Grid Target For August 2029 | ₹447.00 |
Power Grid Target For September 2029 | ₹450.04 |
Power Grid Target For October 2029 | ₹452.11 |
Power Grid Target For November 2029 | ₹454.26 |
Power Grid Target For December 2029 | ₹456.03 |
Power Grid Share Price Target 2030
Month | Target Price |
Power Grid Target For January 2030 | ₹457.10 |
Power Grid Target For February 2030 | ₹460.05 |
Power Grid Target For March 2030 | ₹463.75 |
Power Grid Target For April 2030 | ₹465.35 |
Power Grid Target For May 2030 | ₹468.23 |
Power Grid Target For June 2030 | ₹471.80 |
Power Grid Target For July 2030 | ₹473.20 |
Power Grid Target For August 2030 | ₹476.33 |
Power Grid Target For September 2030 | ₹479.40 |
Power Grid Target For October 2030 | ₹482.90 |
Power Grid Target For November 2030 | ₹484.65 |
Power Grid Target For December 2030 | ₹487.15 |
Power Grid Financials 2023
Particulars | Year (2023) |
Revenue | ₹46,605(Cr) |
Expenses | ₹29,070(Cr) |
EBITA | ₹40,420(Cr) |
Profit Before Tax | ₹17,453(Cr) |
Net Profit | ₹15,168(Cr) |
Power Grid Fundamental
Particulars | Figures |
Market Cap | ₹2,61,998(Cr) |
P/E Ratio | 16.66 |
Debt to Equity | 1.38 |
ROE | 17.66% |
Book Value | 93.42 |
Face Value | 10 |
Power Grid Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 51.34% |
Foreign Institutions (FII) | 30.51% |
Mutual Funds | 10.52% |
Retail Investor | 4.14% |
Domestic Institutions (DII) | 3.49% |
Key factors to consider before investing in Power Grid Corporation
- Before investing in Power Grid Corporation Stock, analyze its financial performance, revenue growth, debt levels, cash flow, and net profit.
- Power sector in India is very regulated by the government and changes in government policies can affect the Power Grid’s business and stock price.
- It is very important to have a good infrastructure for Power Grid Corporation and it is also important to consider how much development the company is doing in the distribution and transmission network.
- Due to the increasing population in India, the electricity demand is also increasing, which is good for the business growth of the power grid Corporation.
- Must consider the fundamentals of Power Grid Corporation of India Limited, such as the price-to-earnings ratio (P/E), market valuation, price-to-book (P/B) ratio, and other relevant metrics.
- Power Grid has been showing consistent revenue growth and profit growth for the last few years which is Good for the company’s future.
- Before investing in Power Grid Corporation Of india, understand your risk and invest with proper risk management.
- The power grid corporation has a market share of more than 50% percent. Therefore it is difficult for its competitors to enter this business. But we recommend that you analyze competitors.
Conclusion
The power grid can be a good option for investment and company growth is continuously increasing. POWERGRID is a government organization that increases investors’ confidence and maintains stability in the company. But even then, before investing in Power Grid Corporation of India Limited, do your analysis and take expert advice.
The target price of the Power Grid given above is only a guidance. We do not give any kind of buy or sell advice. The target prices of the given Power grid Stocks are subject to change at any time depending on the market conditions. However, TrendFriend advises you to consult your experts for any investment In POWERGRID.
FAQ’S
What is the target price of POWERGRID In 2025?
Power Grid share price target is between ₹280.45 to ₹341.20 in 2025.
What is the target price of POWERGRID In 2027?
Power Grid share price target is between ₹370.30 to ₹396.00 in 2027.
What is the target price of POWERGRID In 2028?
Power Grid share price target is between ₹399.90 to ₹425.00 in 2028.
What is the target price of POWERGRID In 2030?
Power Grid share price target is between ₹457.10 to ₹487.15 in 2030.
Note: Do not invest based on the information given by this website. We are not SEBI registered. Our objective is to provide you with education and awareness about the stock market. Trendfriend.in and its authors are not liable for any losses. Always do your own research and consult your financial advisor before making any investment decision.
I am Shivam, a trader, analyst, and passionate blogger with 2 years of experience in the financial markets. Specializing in market analysis and trading strategies, I provide valuable insights aimed at helping both new and experienced traders make informed decisions. Through my blog, I share my knowledge of financial trends, helping readers understand market movements and seize opportunities with confidence. Join me on this journey to enhance your trading skills and achieve your financial goals.