IIFL Securities Dividend 2024 Is Announced at Rs 3 per share. Currently, IIFL Securities’ Share Price Is ₹115.45 Per Share As Of 13-03-2024. This is an interim Dividend Of IIFL Securities. Earlier IIFL Securities had given a dividend on 2 Feb At the same Rs 3 per share.
Dividend History Of IIFL Securities
Ex-Date | Dividend Amount | Dividend Type | Record Date |
15 Mar 2024 | ₹3 | INTERIM | 15 Mar 2024 |
03 Feb 2022 | ₹3 | INTERIM | 04 Feb 2022 |
18 Mar 2021 | ₹2 | INTERIM | 19 Mar 2021 |
13 Feb 2020 | ₹1 | INTERIM | 15 Feb 2020 |
IIFL Securities Financials (2019-2023)
Year | Revenue | Profit | Networth |
2023 | 1,370(Cr) | 250(Cr) | 1,350(Cr) |
2022 | 1,316(Cr) | 306(Cr) | 1,182(Cr) |
2021 | 868(Cr) | 220(Cr) | 968(Cr) |
2020 | 790(Cr) | 234(Cr) | 880(Cr) |
2019 | 876(Cr) | 171(Cr) | 731(Cr) |
Is IIFL Securites good for longterm investment ?
IIFL Securities is a leading stockbroking firm in India. IIFL Securities. IIFL Securities was established in 1995. Company Offers Wide Range Of Financial Products. IIFL Securities is an old player in the Indian stockbroking business. So today we will know whether IIFL securities is a right option for long term investment or not. In this discussion, we will know its business model and online trading platform.
Trading Platform for investors (IIFL Securities)
IIFL’s trading platform is a great option for beginners and experienced traders. IIFL Securities also offers a mobile trading platform and app. IIFL mobile trading app named IIFL markets app. In the IIFL Trading app, you can Track live charts, live prices of stocks, and many technical indicators. You Can also track your investment portfolio, P&L Reports, and performance reports. you can also apply for the latest IPOs and track application status.
you can also invest in mutual funds through IIFL Securities Trading app. IIFL also offers an Investment facility in goverment bonds to get stable and regular income.
IIFL Securities Research and Advisory Services
IIFL offers a varied range of advisories. The company offers Technical analysis reports and stock recommendations. They also provide market news to make the right decisions for investment in the Stock market.
Cons In IIFL Securities
IIFL Securities also has Cons in their services. Due to the high brokerage fees of IIFL securities, people do not consider for long-term investments. If you have basic knowledge of the stock market then you can also use the discount broker services. IIFL securities services are for people who do not know anything about the stock market and who do not have time at all.
IIFL’s entire focus is on full-service brokerage. And the brokerage in full-service broking is very high, that is why people like to take the service of discount brokers.
Also Read This: Krystal Integrated Services IPO GMP, Price Range, Details
IIFL Securities Share Price Target 2024
Month | Target Price |
IIFL Securities Target for January 2024 | 169.75 |
IIFL Securities Target for February 2024 | 147.95 |
IIFL Securities Target for March 2024 | 125.45 |
IIFL Securities Target for April 2024 | 126.30 |
IIFL Securities Target for May 2024 | 128.45 |
IIFL Securities Target for June 2024 | 130.05 |
IIFL Securities Target for July 2024 | 129.60 |
IIFL Securities Target for August 2024 | 130.70 |
IIFL Securities Target for September 2024 | 132.50 |
IIFL Securities Target for October 2024 | 133.25 |
IIFL Securities Target for November 2024 | 135.90 |
IIFL Securities Target for December 2024 | 136.65 |
IIFL Securities Share Price Target 2025
Month | Target Price |
IIFL Securities Target for January 2025 | 140.50 |
IIFL Securities Target for February 2025 | 142.60 |
IIFL Securities Target for March 2025 | 145.30 |
IIFL Securities Target for April 2025 | 142.40 |
IIFL Securities Target for May 2025 | 145.70 |
IIFL Securities Target for June 2025 | 144.50 |
IIFL Securities Target for July 2025 | 147.30 |
IIFL Securities Target for August 2025 | 148.20 |
IIFL Securities Target for September 2025 | 150.10 |
IIFL Securities Target for October 2025 | 149.30 |
IIFL Securities Target for November 2025 | 150.60 |
IIFL Securities Target for December 2025 | 151.50 |
IIFL Securities Share Price Target 2026
Month | Target Price |
IIFL Securities Target for January 2026 | 153.50 |
IIFL Securities Target for February 2026 | 152.60 |
IIFL Securities Target for March 2026 | 155.30 |
IIFL Securities Target for April 2026 | 156.40 |
IIFL Securities Target for May 2026 | 154.70 |
IIFL Securities Target for June 2026 | 160.50 |
IIFL Securities Target for July 2026 | 162.30 |
IIFL Securities Target for August 2026 | 158.20 |
IIFL Securities Target for September 2026 | 159.10 |
IIFL Securities Target for October 2026 | 160.30 |
IIFL Securities Target for November 2026 | 162.60 |
IIFL Securities Target for December 2026 | 163.50 |
Also Read This: Tata Steel Share Price Target 2024, 2025, 2026
FAQ’S
What is the IIFL Securities Share Price Target for the year 2024?
As Per the Above Table, IIFL Securities Share Price Target In 2024 Is 136.65
What is the IIFL Securities Share Price Target for the year 2025?
As Per the Above Table, IIFL Securities Share Price Target In 2025 Is 151.50
What is the IIFL Securities Share Price Target for the year 2026?
As Per the Above Table, IIFL Securities Share Price Target In 2026 Is 163.50