Paradeep Phosphates Limited (PPL) is a prominent player in India’s phosphatic fertilizer industry, established in 1981. The company specializes in manufacturing and distributing a wide range of complex fertilizers, including DAP, various NPK grades, and urea. With significant production capacity across its units in Paradeep, Odisha, and Zuarinagar, Goa, PPL plays a crucial role in supporting agricultural productivity nationwide. This article provides an overview of PPL’s operations, key influencing factors, and revised share price targets from 2025 to 2035.
Paradeep Phosphates Overview
PPL operates two manufacturing units with a total capacity of 3 million metric tonnes (MT). The company benefits from backward integration in raw materials like phosphoric acid and ammonia, ensuring operational efficiency. Its extensive distribution network, comprising 70,000 retail points across 15 Indian states, ensures broad market reach. PPL’s strong brands, “Jai Kisaan” and “Navratna,” are well-recognized among farmers. The company is also committed to ESG principles, reflected in its inclusion in the S&P Dow Jones Sustainability Index in 2023.
Paradeep Phosphates Share Price Target 2025
Considering the current price of ₹189, the share price targets for Paradeep Phosphates in 2025 are projected with a more conservative growth trajectory.
Month | Target Price (₹) |
---|---|
January | 195 |
February | 200 |
March | 205 |
April | 210 |
May | 215 |
June | 220 |
July | 225 |
August | 230 |
September | 235 |
October | 240 |
November | 245 |
December | 250 |
Paradeep Phosphates Share Price Target 2026
Month | Target Price (₹) |
---|---|
January | 255 |
February | 260 |
March | 265 |
April | 270 |
May | 275 |
June | 280 |
July | 285 |
August | 290 |
September | 295 |
October | 300 |
November | 305 |
December | 310 |
Read this: Swan Energy Share Price Target 2025 to 2030
Paradeep Phosphates Share Price Target 2027
Month | Target Price (₹) |
---|---|
January | 315 |
February | 320 |
March | 325 |
April | 330 |
May | 335 |
June | 340 |
July | 345 |
August | 350 |
September | 355 |
October | 360 |
November | 365 |
December | 370 |
Paradeep Phosphates Share Price Target 2028
Month | Target Price (₹) |
---|---|
January | 375 |
February | 380 |
March | 385 |
April | 390 |
May | 395 |
June | 400 |
July | 405 |
August | 410 |
September | 415 |
October | 420 |
November | 425 |
December | 430 |
Read this: IRB Infra Share Price Target 2025 to 2030
Paradeep Phosphates Share Price Target 2029
Month | Target Price (₹) |
---|---|
January | 435 |
February | 440 |
March | 445 |
April | 450 |
May | 455 |
June | 460 |
July | 465 |
August | 470 |
September | 475 |
October | 480 |
November | 485 |
December | 490 |
Paradeep Phosphates Share Price Target 2030
Month | Target Price (₹) |
---|---|
January | 495 |
February | 500 |
March | 505 |
April | 510 |
May | 515 |
June | 520 |
July | 525 |
August | 530 |
September | 535 |
October | 540 |
November | 545 |
December | 550 |
Paradeep Phosphates Share Price Target 2031
Month | Target Price (₹) |
---|---|
January | 555 |
February | 560 |
March | 565 |
April | 570 |
May | 575 |
June | 580 |
July | 585 |
August | 590 |
September | 595 |
October | 600 |
November | 605 |
December | 610 |
Paradeep Phosphates Share Price Target 2032
Month | Target Price (₹) |
---|---|
January | 615 |
February | 620 |
March | 625 |
April | 630 |
May | 635 |
June | 640 |
August | 650 |
September | 655 |
October | 660 |
November | 665 |
December | 670 |
Paradeep Phosphates Share Price Target 2033
Month | Target Price (₹) |
---|---|
January | 675 |
February | 680 |
March | 685 |
April | 690 |
May | 695 |
June | 700 |
July | 705 |
August | 710 |
September | 715 |
October | 720 |
November | 725 |
December | 730 |
Read this: NHPC Share Price Target 2025 to 2030
Paradeep Phosphates Share Price Target 2034
Month | Target Price (₹) |
---|---|
January | 735 |
February | 740 |
March | 745 |
April | 750 |
May | 755 |
June | 760 |
July | 765 |
August | 770 |
September | 775 |
October | 780 |
November | 785 |
December | 790 |
Paradeep Phosphates Share Price Target 2035
Month | Target Price (₹) |
---|---|
January | 795 |
February | 800 |
March | 805 |
April | 810 |
May | 815 |
June | 820 |
July | 825 |
August | 830 |
September | 835 |
October | 840 |
November | 845 |
December | 850 |
Paradeep Phosphates Financials (as of July 21, 2025)
Particulars | Figures |
---|---|
Current Price | ₹184.36 |
Market Cap | ₹15,039 Cr |
TTM PE | 27.19 |
P/B | 3.69 |
Dividend Yield | 0.54% |
Paradeep Phosphates Shareholding Pattern (as of March 2025)
Shareholder | Shareholding (%) |
---|---|
Promoter | 56.05% |
FIIs | 7.18% |
Retail Investors | 12.33% |
Mutual Funds | 24.06% |
DIIs | 0.39% |
Conclusion
Paradeep Phosphates Limited is a key player in India’s fertilizer sector, with strong production capabilities and a wide distribution network. The company’s commitment to sustainable practices and its strategic market position make it a notable consideration for investors. The provided share price targets from 2025 to 2035 reflect a positive outlook, driven by consistent demand for agricultural inputs and the company’s robust fundamentals. Investors should conduct their own research and consult financial advisors before making investment decisions.
What is the share price target of Paradeep Phosphates 2027?
Paradeep Phosphates Share Price Target is between ₹315 to ₹370 in 2027.
What is the share price target of Paradeep Phosphates 2030?
Paradeep Phosphates Share Price Target is between ₹495 to ₹550 in 2030.
What is the share price target of Paradeep Phosphates 2032?
Paradeep Phosphates Share Price Target is between ₹495 to ₹550 in 2032.
What is the share price target of Paradeep Phosphates 2035?
Paradeep Phosphates Share Price Target is between ₹795 to ₹850 in 2035.

I am Shivam, a trader, analyst, and passionate blogger with 2 years of experience in the financial markets. Specializing in market analysis and trading strategies, I provide valuable insights aimed at helping both new and experienced traders make informed decisions. Through my blog, I share my knowledge of financial trends, helping readers understand market movements and seize opportunities with confidence. Join me on this journey to enhance your trading skills and achieve your financial goals.