Today in this post we will talk about Tata Power Share Price Target for the coming years. Tata Power is the biggest name in the Indian energy sector. Tata Power has a big role in India’s energy sector. Tata Power was started in back 1911. Earlier Tata Power had three separate entities: The Tata Hydro-Electric Co. Ltd., The Andhra Valley Power Supply Co. Ltd., and The Tata Power Co. Ltd. TATA Power Limited was listed on the National Stock Exchange and Bombay Stock Exchange on September 8, 2011.
Tata Power is a major player in India’s renewable energy revolution. Tata Power continuously invests in renewable energy, solar, and wind energy for the better future. Tata Power has an overall generation capacity of 14,464 MW, including all fuel sources (thermal, hydro, and renewable).
Tata Power Current Market Price Is ₹438.70 as of 23 June 2024. The 52-week High of TATA Power Stock is ₹464.20 and the 52-week Low is ₹215.70 as of 23 June 2024. TATA Power Limited has given good returns since its listing. TATA Power Limited has given returns of 574.92% in the previous 5 years and in the last 1 year, the company has given returns of 97.61%.
TATA Power Share Price Target 2024
As we saw in 2023, all the shares of Tata Group performed quite well. A bullish trend was seen in all the shares of Tata Group. We will tell you about the TATA power share price target 2024 in the data given below. This analysis is done according to the past performance of the share.
Month | Target Price |
TATA Power Target Price for January 2024 | ₹386.45 |
TATA Power Target Price for February 2024 | ₹380.65 |
TATA Power Target Price for March 2024 | ₹387.60 |
TATA Power Target Price for April 2024 | ₹390.45 |
TATA Power Target Price for May 2024 | ₹394.25 |
TATA Power Target Price for June 2024 | ₹398.65 |
TATA Power Target Price for July 2024 | ₹400.75 |
TATA Power Target Price for August 2024 | ₹399.30 |
TATA Power Target Price for September 2024 | ₹407.35 |
TATA Power Target Price for October 2024 | ₹412.65 |
TATA Power Target Price for November 2024 | ₹415.85 |
TATA Power Target Price for December 2024 | ₹420.65 |
Also Read: IREDA Share Price Target 2024, 2025, to 2030
TATA Power Share Price Target 2025
Month | Target Price |
TATA Power Target Price for January 2025 | ₹435.45 |
TATA Power Target Price for February 2025 | ₹440.50 |
TATA Power Target Price for March 2025 | ₹438.25 |
TATA Power Target Price for April 2025 | ₹442.65 |
TATA Power Target Price for May 2025 | ₹445.50 |
TATA Power Target Price for June 2025 | ₹447.30 |
TATA Power Target Price for July 2025 | ₹448.50 |
TATA Power Target Price for August 2025 | ₹450.35 |
TATA Power Target Price for September 2025 | ₹452.45 |
TATA Power Target Price for October 2025 | ₹470.35 |
TATA Power Target Price for November 2025 | ₹472.85 |
TATA Power Target Price for December 2025 | ₹476.15 |
Also Read: Tata Steel Share Target Price 2024, 2025, 2026
TATA Power Share Price Target 2026
Month | Target Price |
TATA Power Target Price for January 2026 | ₹479.20 |
TATA Power Target Price for February 2026 | ₹482.35 |
TATA Power Target Price for March 2026 | ₹485.45 |
TATA Power Target Price for April 2026 | ₹502.65 |
TATA Power Target Price for May 2026 | ₹505.35 |
TATA Power Target Price for June 2026 | ₹507.85 |
TATA Power Target Price for July 2026 | ₹509.25 |
TATA Power Target Price for August 2026 | ₹510.65 |
TATA Power Target Price for September 2026 | ₹515.75 |
TATA Power Target Price for October 2026 | ₹520.45 |
TATA Power Target Price for November 2026 | ₹528.35 |
TATA Power Target Price for December 2026 | ₹535.45 |
TATA Power Share Price Target 2027
Month | Target Price |
TATA Power Target Price for January 2027 | ₹542.60 |
TATA Power Target Price for February 2027 | ₹547.80 |
TATA Power Target Price for March 2027 | ₹552.75 |
TATA Power Target Price for April 2027 | ₹557.85 |
TATA Power Target Price for May 2027 | ₹562.35 |
TATA Power Target Price for June 2027 | ₹565.70 |
TATA Power Target Price for July 2027 | ₹571.45 |
TATA Power Target Price for August 2027 | ₹575.95 |
TATA Power Target Price for September 2027 | ₹583.09 |
TATA Power Target Price for October 2027 | ₹589.11 |
TATA Power Target Price for November 2027 | ₹594.56 |
TATA Power Target Price for December 2027 | ₹605.77 |
Also Read: Vedanta Share Price Target 2024 to 2030
TATA Power Share Price Target 2028
Month | Target Price |
TATA Power Target Price for January 2028 | ₹612.65 |
TATA Power Target Price for February 2028 | ₹617.80 |
TATA Power Target Price for March 2028 | ₹623.95 |
TATA Power Target Price for April 2028 | ₹628.55 |
TATA Power Target Price for May 2028 | ₹635.87 |
TATA Power Target Price for June 2028 | ₹641.84 |
TATA Power Target Price for July 2028 | ₹646.50 |
TATA Power Target Price for August 2028 | ₹650.24 |
TATA Power Target Price for September 2028 | ₹661.76 |
TATA Power Target Price for October 2028 | ₹666.30 |
TATA Power Target Price for November 2028 | ₹672.20 |
TATA Power Target Price for December 2028 | ₹678.05 |
Also Read: IRB Infra Share Price Target 2024, 2025, to 2030
TATA Power Share Price Target 2029
Month | Target Price |
TATA Power Target Price for January 2029 | ₹682.30 |
TATA Power Target Price for February 2029 | ₹687.65 |
TATA Power Target Price for March 2029 | ₹695.60 |
TATA Power Target Price for April 2029 | ₹703.45 |
TATA Power Target Price for May 2029 | ₹708.99 |
TATA Power Target Price for June 2029 | ₹715.35 |
TATA Power Target Price for July 2029 | ₹723.45 |
TATA Power Target Price for August 2029 | ₹729.76 |
TATA Power Target Price for September 2029 | ₹735.90 |
TATA Power Target Price for October 2029 | ₹742.89 |
TATA Power Target Price for November 2029 | ₹750.98 |
TATA Power Target Price for December 2029 | ₹756.10 |
TATA Power Share Price Target 2030
Month | Target Price |
TATA Power Target Price for January 2030 | ₹764.50 |
TATA Power Target Price for February 2030 | ₹771.20 |
TATA Power Target Price for March 2030 | ₹778.90 |
TATA Power Target Price for April 2030 | ₹785.34 |
TATA Power Target Price for May 2030 | ₹793.76 |
TATA Power Target Price for June 2030 | ₹801.37 |
TATA Power Target Price for July 2030 | ₹806.70 |
TATA Power Target Price for August 2030 | ₹810.50 |
TATA Power Target Price for September 2030 | ₹816.96 |
TATA Power Target Price for October 2030 | ₹823.45 |
TATA Power Target Price for November 2030 | ₹829.60 |
TATA Power Target Price for December 2030 | ₹837.80 |
TATA Power Financials 2023
Particulars | Year (2023) |
Revenue | ₹56,547(Cr) |
Expenses | ₹55,214(Cr) |
EBITDA | ₹13,268(Cr) |
Profit Before Tax | ₹5,457(Cr) |
Net Profit | ₹3,810(Cr) |
TATA Power Limited Fundamentals
Particulars | Figures |
Market Cap | ₹1,40,180 (Cr) |
P/E Ratio | 37.92 |
Debt to Equity | 1.66 |
ROE | 11.42% |
Book Value | 101.26 |
Face Value | 1 |
TATA Power Limited Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 46.86% |
Retail Investor | 27.91% |
Domestic Institutions (DII) | 10.19% |
Foreign Institutions (FII) | 9.45% |
Mutual Funds | 5.59% |
FAQ’S
What is the target price of TATA Power In 2024?
TATA Power share price target is between ₹68.20 to ₹73.80 in 2024.
What is the target price of TATA Power In 2025?
TATA Power share price target is between ₹68.20 to ₹73.80 in 2025.
What is the target price of TATA Power In 2026?
TATA Power share price target is between ₹68.20 to ₹73.80 in 2026.
What is the target price of TATA Power In 2027?
TATA Power share price target is between ₹68.20 to ₹73.80 in 2027.
What is the target price of TATA Power In 2028?
TATA Power share price target is between ₹68.20 to ₹73.80 in 2028.
What is the target price of TATA Power In 2029?
TATA Power share price target is between ₹68.20 to ₹73.80 in 2029.
What is the target price of TATA Power In 2030?
TATA Power share price target is between ₹68.20 to ₹73.80 in 2030.
Note: Do not invest based on the information given by this website. We are not SEBI registered. Our objective is to provide you with education and awareness about the stock market. Trendfriend.in and its authors are not liable for any losses. Always do your own research and consult your financial advisor before making any investment decision.