NHPC has performed very well in recent times. NHPC is listed in both NSE and BSE. Today in this post we will know about NHPC share price target 2024, 2025, to 2030. This price prediction will be done based on past performance and fundamental analysis of the stock. The Current Market Price of NHPC Is ₹90.50 as of 01-04-2024.
NHPC has given returns of more than 267% in the last 5 years. The share price has increased from ₹24 to ₹90 in the last 5 years. NHPC is a public sector undertaking company(PSU) which is owned by the Government of India. NHPC 52 week-high is ₹115.85 and 52 week-low is ₹38.75. We will discuss in this section which market factors can affect NHPC’s share price. In the last few years, NHPC has made its presence in the Indian stock market.
NHPC Limited Overview
National Hydroelectric Power Corporation (NHPC) was started in 1975. NHPC is a hydropower generation company in India. NHPC is a big name in India’s hydropower sector. NHPC is included in the मिनीरत्न Company of the Government of India. NHPC Current Total capacity is 7,097.2 MW (including wind and solar). Central Government and State Government have a 74.51% stake in NHPC and the remaining 25.49% is public shareholding. Rajendra Prasad Goyal is the Managing Director(MD) and Chairman of NHPC.
NHPC Share Price Target 2024
Month | Target Price |
NHPC Target Price For April 2024 | ₹88.75 |
NHPC Target Price For May 2024 | ₹92.45 |
NHPC Target Price For June 2024 | ₹95.20 |
NHPC Target Price For July 2024 | ₹92.20 |
NHPC Target Price For August 2024 | ₹93.40 |
NHPC Target Price For September 2024 | ₹94.65 |
NHPC Target Price For October 2024 | ₹96.30 |
NHPC Target Price For November 2024 | ₹97.60 |
NHPC Target Price For December 2024 | ₹99.75 |
Also Read: Yes Bank Share Price Target 2024, 2025, 2026, 2027, 2028
NHPC Share Price Target 2025
Month | Target Price |
NHPC Target Price For January 2025 | ₹100.15 |
NHPC Target Price For February 2025 | ₹99.20 |
NHPC Target Price For March 2025 | ₹102.50 |
NHPC Target Price For April 2025 | ₹105.20 |
NHPC Target Price For May 2025 | ₹103.45 |
NHPC Target Price For June 2025 | ₹106.90 |
NHPC Target Price For July 2025 | ₹107.20 |
NHPC Target Price For August 2025 | ₹110.80 |
NHPC Target Price For September 2025 | ₹108.20 |
NHPC Target Price For October 2025 | ₹111.25 |
NHPC Target Price For November 2025 | ₹113.75 |
NHPC Target Price For December 2025 | ₹110.25 |
Also Read: PSU Stocks to buy before Lok Sabha Elections 2024
NHPC Share Price Target 2026
Month | Target Price |
NHPC Target Price For January 2026 | ₹112.60 |
NHPC Target Price For February 2026 | ₹113.25 |
NHPC Target Price For March 2026 | ₹111.50 |
NHPC Target Price For April 2026 | ₹115.35 |
NHPC Target Price For May 2026 | ₹116.20 |
NHPC Target Price For June 2026 | ₹118.60 |
NHPC Target Price For July 2026 | ₹116.25 |
NHPC Target Price For August 2026 | ₹117.65 |
NHPC Target Price For September 2026 | ₹120.30 |
NHPC Target Price For October 2026 | ₹122.35 |
NHPC Target Price For November 2026 | ₹125.60 |
NHPC Target Price For December 2026 | ₹126.30 |
NHPC Share Price Target 2027
Month | Target Price |
NHPC Target Price For January 2027 | ₹128 |
NHPC Target Price For February 2027 | ₹130.40 |
NHPC Target Price For March 2027 | ₹131.65 |
NHPC Target Price For April 2027 | ₹135.25 |
NHPC Target Price For May 2027 | ₹137.60 |
NHPC Target Price For June 2027 | ₹132.75 |
NHPC Target Price For July 2027 | ₹134.80 |
NHPC Target Price For August 2027 | ₹138.20 |
NHPC Target Price For September 2027 | ₹136.60 |
NHPC Target Price For October 2027 | ₹139.80 |
NHPC Target Price For November 2027 | ₹141.30 |
NHPC Target Price For December 2027 | ₹143.65 |
Also Read: Reliance Power Share Price Target 2024, 2025, to 2030
NHPC Share Price Target 2028
Month | Target Price |
NHPC Target Price For January 2028 | ₹145.35 |
NHPC Target Price For February 2028 | ₹144.20 |
NHPC Target Price For March 2028 | ₹146.55 |
NHPC Target Price For April 2028 | ₹148.85 |
NHPC Target Price For May 2028 | ₹145.35 |
NHPC Target Price For June 2028 | ₹149.20 |
NHPC Target Price For July 2028 | ₹151.80 |
NHPC Target Price For August 2028 | ₹152.30 |
NHPC Target Price For September 2028 | ₹154.80 |
NHPC Target Price For October 2028 | ₹156.40 |
NHPC Target Price For November 2028 | ₹155.80 |
NHPC Target Price For December 2028 | ₹157.30 |
NHPC Share Price Target 2029
Month | Target Price |
NHPC Target Price For January 2029 | ₹159 |
NHPC Target Price For February 2029 | ₹162.40 |
NHPC Target Price For March 2029 | ₹165.30 |
NHPC Target Price For April 2029 | ₹163.25 |
NHPC Target Price For May 2029 | ₹167.60 |
NHPC Target Price For June 2029 | ₹170.40 |
NHPC Target Price For July 2029 | ₹168.75 |
NHPC Target Price For August 2029 | ₹174.20 |
NHPC Target Price For September 2029 | ₹178.35 |
NHPC Target Price For October 2029 | ₹180.25 |
NHPC Target Price For November 2029 | ₹179.45 |
NHPC Target Price For December 2029 | ₹183.70 |
NHPC Share Price Target 2030
Month | Target Price |
NHPC Target Price For January 2030 | ₹185.20 |
NHPC Target Price For February 2030 | ₹183.40 |
NHPC Target Price For March 2030 | ₹187.65 |
NHPC Target Price For April 2030 | ₹190.45 |
NHPC Target Price For May 2030 | ₹192.30 |
NHPC Target Price For June 2030 | ₹194.55 |
NHPC Target Price For July 2030 | ₹191.65 |
NHPC Target Price For August 2030 | ₹194.25 |
NHPC Target Price For September 2030 | ₹197.95 |
NHPC Target Price For October 2030 | ₹199.30 |
NHPC Target Price For November 2030 | ₹203.40 |
NHPC Target Price For December 2030 | ₹205 |
Also Read: TATA Power Share Price Target 2024, 2025, 2026
NHPC Financials (2019-2023)
Particulars | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
Revenue | ₹9,846(Cr) | ₹10,776(Cr) | ₹10,710(Cr) | ₹10,108(Cr) | ₹11,284(Cr) |
Expenses | ₹6,536(Cr) | ₹6,923(Cr) | ₹6,137(Cr) | ₹5,679(Cr) | ₹6,028(Cr) |
EBITA | ₹5,869(Cr) | ₹6,265(Cr) | ₹6,247(Cr) | ₹6,150(Cr) | ₹6,940(Cr) |
Profit Before Tax | ₹3,315(Cr) | ₹3,855(Cr) | ₹4,382(Cr) | ₹4,427(Cr) | ₹5,251(Cr) |
Net Profit | ₹1,992(Cr) | ₹3,935(Cr) | ₹3,487(Cr) | ₹4,984(Cr) | ₹4,275(Cr) |
NHPC Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 70.95% |
Retail | 8.26% |
Mutual Funds | 8.17% |
Foreign Institutions (FII) | 7.38% |
Domestic Institutions (DII) | 5.25% |
Key factors to consider before investing in NHPC Stocks
- NHPC is a government company. So keep an eye on the decisions made by the government.
- Before investing in NHPC, consider its financials like profit, revenue, and EBITDA.
- Keep an eye on NHPC’s future power projects.
- Before investing in NHPC, read its fundamentals carefully.
- Before investing in NHPC stock, understand your risk and invest with proper risk management.
- NHPC has a history of high debt levels, so analyze its debt-to-equity ratio properly.
- NHPC has many competitors in hydropower energy and renewable energy generation. So also analyze NHPC’s competitors.
Conclusion
NHPC’s focus seems to be on renewable energy, from which we may see its growth in the future. Being a government organization is a big plus point for NHPC. But even then think carefully before investing in NHPC stocks. The target price given above is only a guidance. This target price can change due to market conditions. However, TrendFriend advises you to consult your experts for any investment.
FAQ’S
What is the target price of NHPC In 2025?
NHPC’s share price target is between ₹100.15 to ₹110.25 in 2025.
What is the target price of NHPC In 2027?
NHPC’s share price target is between ₹128 to ₹143.65 in 2027.
What is the target price of NHPC In 2029?
NHPC’s share price target is between ₹159 to ₹183.70 in 2029.
What is the target price of NHPC In 2030?
NHPC’s share price target is between ₹185.20 to ₹205 in 2030.
Is NHPC a government company?
NHPC is a Mini Ratna Enterprises company of the government of India.
Note: Do not invest based on the information given by this website. We are not SEBI registered. Our objective is to provide you with education and awareness about the stock market. Trendfriend.in and its authors are not liable for any losses. Always do your own research and consult your financial advisor before making any investment decision.