Reliance Power, a part of the Reliance Group, is a major Indian power generation and infrastructure provider. Reliance Power is listed in both NSE and BSE. Today in this post we will know about Reliance Power share price target 2024 to 2028. We give Reliance Power stock price prediction based on its past performance in the stock market.
The Current Market Price of Reliance Power is ₹32.46 as of 01-08-2024. In the last 5 years, Reliance Power has given returns of more than 145%. Reliance Power’s 52-week high is ₹33.15. Right now Reliance Power is in a bullish trend in the stock market.
Reliance Power Overview
Reliance Power Limited was started by Anil Ambani in 1995. Reliance Power Is a power Generation and Renewal Energy Company. Anil Ambani Is the company’s chairman and Raja Gopal Krotthapalli is the CEO of Reliance Power Limited. Reliance Power also generates, transmits, and distributes power across Maharashtra, Goa, and Andhra Pradesh.
Reliance Power Share Price Target 2024
In the last one year, Reliance Power’s stock has performed very well. In the last one year, the company’s stock has given 183% return to its investors.
Month | Target Price |
Reliance Power Target Price For January 2024 | ₹28.20 |
Reliance Power Target Price For February 2024 | ₹29.40 |
Reliance Power Target Price For March 2024 | ₹29.20 |
Reliance Power Target Price For April 2024 | ₹29.80 |
Reliance Power Target Price For May 2024 | ₹30.20 |
Reliance Power Target Price For June 2024 | ₹30.60 |
Reliance Power Target Price For July 2024 | ₹30.90 |
Reliance Power Target Price For August 2024 | ₹31.10 |
Reliance Power Target Price For September 2024 | ₹31.50 |
Reliance Power Target Price For October 2024 | ₹31.30 |
Reliance Power Target Price For November 2024 | ₹31.80 |
Reliance Power Target Price For December 2024 | ₹32.40 |
Also Read: Yes Bank Share Price Target 2024, 2025, 2026, 2027, 2028
Reliance Power Share Price Target 2025
Month | Target Price |
Reliance Power Target Price For January 2025 | ₹32.90 |
Reliance Power Target Price For February 2025 | ₹33.40 |
Reliance Power Target Price For March 2025 | ₹33.90 |
Reliance Power Target Price For April 2025 | ₹34.10 |
Reliance Power Target Price For May 2025 | ₹34.70 |
Reliance Power Target Price For June 2025 | ₹34.50 |
Reliance Power Target Price For July 2025 | ₹35.10 |
Reliance Power Target Price For August 2025 | ₹35.60 |
Reliance Power Target Price For September 2025 | ₹36.30 |
Reliance Power Target Price For October 2025 | ₹36.70 |
Reliance Power Target Price For November 2025 | ₹38.20 |
Reliance Power Target Price For December 2025 | ₹38.50 |
Reliance Power Share Price Target 2026
Month | Target Price |
Reliance Power Target Price For January 2026 | ₹39.10 |
Reliance Power Target Price For February 2026 | ₹39.50 |
Reliance Power Target Price For March 2026 | ₹40.00 |
Reliance Power Target Price For April 2026 | ₹39.70 |
Reliance Power Target Price For May 2026 | ₹40.10 |
Reliance Power Target Price For June 2026 | ₹40.60 |
Reliance Power Target Price For July 2026 | ₹41.10 |
Reliance Power Target Price For August 2026 | ₹41.60 |
Reliance Power Target Price For September 2026 | ₹42.15 |
Reliance Power Target Price For October 2026 | ₹42.80 |
Reliance Power Target Price For November 2026 | ₹43.50 |
Reliance Power Target Price For December 2026 | ₹44.10 |
Reliance Power Share Price Target 2027
Month | Target Price |
Reliance Power Target Price For January 2027 | ₹44.50 |
Reliance Power Target Price For February 2027 | ₹45.50 |
Reliance Power Target Price For March 2027 | ₹45.20 |
Reliance Power Target Price For April 2027 | ₹45.90 |
Reliance Power Target Price For May 2027 | ₹46.40 |
Reliance Power Target Price For June 2027 | ₹47.25 |
Reliance Power Target Price For July 2027 | ₹47.85 |
Reliance Power Target Price For August 2027 | ₹48.50 |
Reliance Power Target Price For September 2027 | ₹49.45 |
Reliance Power Target Price For October 2027 | ₹50.10 |
Reliance Power Target Price For November 2027 | ₹51.30 |
Reliance Power Target Price For December 2027 | ₹51.75 |
Also Read: TATA Power Share Price Target 2024, 2025, 2026
Reliance Power Share Price Target 2028
Month | Target Price |
Reliance Power Target Price For January 2028 | ₹52.65 |
Reliance Power Target Price For February 2028 | ₹53.10 |
Reliance Power Target Price For March 2028 | ₹53.60 |
Reliance Power Target Price For April 2028 | ₹52.90 |
Reliance Power Target Price For May 2028 | ₹53.40 |
Reliance Power Target Price For June 2028 | ₹54.30 |
Reliance Power Target Price For July 2028 | ₹55.20 |
Reliance Power Target Price For August 2028 | ₹55.80 |
Reliance Power Target Price For September 2028 | ₹56.30 |
Reliance Power Target Price For October 2028 | ₹57.55 |
Reliance Power Target Price For November 2028 | ₹58.65 |
Reliance Power Target Price For December 2028 | ₹58.50 |
Reliance Power Share Price Target 2029
Month | Target Price |
Reliance Power Target Price For January 2029 | ₹59.20 |
Reliance Power Target Price For February 2029 | ₹60.10 |
Reliance Power Target Price For March 2029 | ₹60.60 |
Reliance Power Target Price For April 2029 | ₹62.10 |
Reliance Power Target Price For May 2029 | ₹62.90 |
Reliance Power Target Price For June 2029 | ₹63.85 |
Reliance Power Target Price For July 2029 | ₹65.20 |
Reliance Power Target Price For August 2029 | ₹66.20 |
Reliance Power Target Price For September 2029 | ₹65.10 |
Reliance Power Target Price For October 2029 | ₹65.60 |
Reliance Power Target Price For November 2029 | ₹65.80 |
Reliance Power Target Price For December 2029 | ₹66.40 |
Reliance Power Share Price Target 2030
Month | Target Price |
Reliance Power Target Price For January 2030 | ₹66.90 |
Reliance Power Target Price For February 2030 | ₹67.20 |
Reliance Power Target Price For March 2030 | ₹67.85 |
Reliance Power Target Price For April 2030 | ₹68.10 |
Reliance Power Target Price For May 2030 | ₹68.75 |
Reliance Power Target Price For June 2030 | ₹69.25 |
Reliance Power Target Price For July 2030 | ₹69.80 |
Reliance Power Target Price For August 2030 | ₹70.30 |
Reliance Power Target Price For September 2030 | ₹70.80 |
Reliance Power Target Price For October 2030 | ₹71.20 |
Reliance Power Target Price For November 2030 | ₹71.50 |
Reliance Power Target Price For December 2030 | ₹71.65 |
Reliance Power Financials 2023
Particulars | Amount |
Revenue | ₹7,882 (Cr) |
Expenses | ₹9,217 (Cr) |
EBITA | ₹3,261 (Cr) |
Profit Before Tax | ₹-297.45 (Cr) |
Net Profit | ₹-361.36 (Cr) |
Reliance Power Shareholding Pattern
This data as of March 2024
Particulars | Shareholding (%) |
Retail | 58.65% |
Promoters | 23.24% |
Foreign Institutions | 13.16% |
Domestic Institutions | 4.75% |
Mutual Funds | 0.20% |
Key factors to consider before investing in Reliance Power Stocks
- Reliance Power is still a loss-making company, keep an eye on its financials before investing in it.
- If we exclude the last 5 years, the share price of Reliance Power was continuously falling since 2008. So keep an eye on the share price also.
- Also, keep an eye on the shareholding pattern of the company.
- Before investing in Reliance Power, understand the stock fundamentals like PE ratio, debt to equity ratios, etc.
- Keep an eye on important news related to Reliance Power.
- Invest in Reliance Power with proper risk management.
- Keep an eye on the decisions taken by the management of Reliance Power.
Conclusion
In this post, we have discussed Reliance Power share price target 2024, 2025, 2025 to 2030. Before investing in Reliance power think carefully. The target price given was based on the past performance and analysis of the stock. This target price is just a guidance. Trendfriend do not claim that this target price is correct. This target price can change due to market news.
Note: Do not invest based on the information given by this website. We are not SEBI registered. Our objective is to provide you with education and awareness about the stock market. Always do your own research and consult your financial advisor before making any investment decision.
FAQ’S
What is the Reliance Power Share Price Target 2024?
Reliance Power share price target is between ₹28.20 to ₹32.40 in 2024
What is the Reliance Power Share Price Target 2025?
Reliance Power share price target is between ₹32.90 to ₹38.50 in 2025
What is the Reliance Power Share Price Target 2030?
Reliance Power share price target is between ₹66.90 to ₹71.65 in 2026
Who is the present owner of Reliance Power?
Anil Dhirubhai Ambani is the owner of Reliance Power.